When you first open a document in Grid mode, the content is collapsed.
Only the root element and its attributes are displayed. An arrow sign (
) displayed at the left of the node name indicates that this
node has child nodes. To display the children, click this arrow sign. To collapse a node,
click the reverse arrow sign (
). The expand/collapse
actions can also be invoked with the NumPad+ and NumPad- keys, or from the
Expand/Collapse submenu of the contextual menu.
Expand
All
Collapse
All| Key | Action |
|---|---|
| Tab | Moves the cursor to the next editable value in a table row. |
| Shift + Tab | Moves the cursor to the previous editable value in a table row. |
| Enter | Begins editing and lets you insert a new value. Also commits the changes after you finish editing. |
| UpArrow/PageUp | Navigates toward the beginning of the document. |
| DownArrow/PageDown | Navigates toward the end of the document. |
| Shift | Used in conjunction with the navigation keys to create a continuous selection area. |
| Ctrl (Command on macOS) key | Used in conjunction with the mouse cursor to create discontinuous selection areas. |
The following key combinations can be used to scroll the grid: